So, today I haven't had time to write. Its late and I'm exhausted. Here is what I ate today--the stuff without nutritional information was from a restaurant; I'll try to figure it out exactly when I have a bit more time. Happy Friday!
| Food | Carbs (g) | Fat (g) | Calories | Protein |
| Goat's cheese | 1.5 | 20.7 | 245 | 13.2 |
| Scrambled eggs | trace | 7.6 | 103 | |
| Sautéed mushrooms | 1.2 | 1.5 | 39 | 5.4 |
| Portobello burger | trace | 14.8 | 228.8 | 23.9 |
| Salad | 2.1 | 0.3 | 15 | 0.8 |
| Tomatoes | 12.4 | 1.2 | 80 | 2.8 |
| Tuna & salmon sashimi | | | | |
| Teriyaki chicken salad | | | | |
| Red Wine (125 ml) | | | | |
| Sake (90 ml) | | | | |
No comments:
Post a Comment